2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5

2020 Subaru Forester 2.5i-S S5

Was $29,990, now:

$26,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 2
104,296 km
Automatic
SUV
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5

Car Details

2020 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
104,296 km
Petrol
Stock no: 2
Ashmore QLD 4214
RED
Four Wheel Drive
5 seats
5 doors
2500 cc
228 views
VIN: JF2SK9KL5LG045625
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Nautica Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 4895286

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Nautica Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Nautica MotorsCar Dealership in Ashmore QLD. Dealer License: 4895286. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio